| Features | www.usa-federal-forms.com | www.FedForms.gov |
| . | . | . |
| FORMS: | . | . |
| Number of forms in database | about 17,000 | over 4,000 (big cons) |
| NonFillable forms in database | No | Yes (big cons) |
| NonPDF forms in database | No | Yes |
| Technical support questions by a click of button | Yes | No (very big cons) |
| Additional features of fillable forms (see itaop-vs-fed.html) | Yes | No (big cons) |
| Damaged forms (see itaop-vs-fed.html) | No | Yes (cons) |
| Errors in forms (see itaop-vs-fed.html) | No | Yes (cons) |
| Errors in listing of forms (see itaop-vs-fed.html) | No | Yes (cons) |
| Elements of law quality in forms (see itaop-vs-fed.html) | No | Yes (cons) |
| . | . | . |
| AGENCIES: | . | . |
| Number of agencies | Almost 200 | Almost 90 (big cons) |
| Links to non-form pages (instead of form pages) | No | Yes (big cons) |
Custom Search
|