| FORM | SE: nonCharLimit | SE: CharLimit=1 | SE: CharLimit>1 | SE: Total | nonSE | SE+nonSE | |
| 1000 | 14 | 0 | 0 | 14 | 0 | 14 | |
| 1023 | 293 | 0 | 1 | 294 | 0 | 294 | |
| 1024 | 249 | 0 | 1 | 250 | 0 | 250 | |
| 1028 | 187 | 0 | 2 | 189 | 0 | 189 | |
| 1040 | 179 | 0 | 63 | 242 | 0 | 242 | |
| 1040a | 132 | 10 | 45 | 187 | 0 | 187 | |
| 1040as1 | 67 | 0 | 38 | 105 | 0 | 105 | |
| 1040as2 | 40 | 0 | 38 | 78 | 0 | 78 | |
| 1040as3 | 17 | 0 | 17 | 34 | 0 | 34 | |
| 1040c00 | 246 | 1 | 125 | 372 | 0 | 372 | |
| 1040c01 | 245 | 1 | 127 | 373 | 0 | 373 | |
| 1040c02 | 316 | 1 | 121 | 438 | 0 | 438 | |
| 1040c99 | 265 | 1 | 113 | 379 | 0 | 379 | |
| 1040e | 84 | 0 | 33 | 117 | 0 | 117 | |
| 1040e02 | 77 | 0 | 44 | 121 | 0 | 121 | |
| 1040esn | 70 | 0 | 42 | 112 | 0 | 112 | |
| 1040esp | 61 | 0 | 20 | 81 | 0 | 81 | |
| 1040ez | 34 | 31 | 24 | 89 | 0 | 89 | |
| 1040ezi | 22 | 0 | 11 | 33 | 0 | 33 | |
| 1040nr | 317 | 30 | 214 | 561 | 0 | 561 | |
| 1040nre | 69 | 30 | 30 | 129 | 0 | 129 | |
| 1040pr | 187 | 3 | 150 | 340 | 0 | 340 | |
| 1040prh | 43 | 0 | 21 | 64 | 0 | 64 | |
| 1040sab | 156 | 0 | 35 | 191 | 0 | 191 | |
| 1040sc | 118 | 4 | 25 | 147 | 0 | 147 | |
| 1040sce | 44 | 4 | 13 | 61 | 0 | 61 | |
| 1040sd | 98 | 0 | 76 | 174 | 0 | 174 | |
| 1040sd1 | 412 | 0 | 86 | 498 | 0 | 498 | |
| 1040se | 160 | 5 | 153 | 318 | 0 | 318 | |
| 1040sei | 5 | 8 | 11 | 24 | 0 | 24 | |
| 1040sf | 77 | 15 | 68 | 160 | 0 | 160 | |
| 1040sh | 47 | 9 | 22 | 78 | 0 | 78 | |
| 1040sj | 23 | 0 | 25 | 48 | 0 | 48 | |
| 1040sr | 19 | 0 | 19 | 38 | 0 | 38 | |
| 1040ss | 194 | 3 | 154 | 351 | 0 | 351 | |
| 1040sse | 31 | 0 | 29 | 60 | 0 | 60 | |
| 1040v | 8 | 0 | 7 | 15 | 0 | 15 | |
| 1040x | 109 | 0 | 30 | 139 | 0 | 139 | |
| 1041 | 175 | 0 | 158 | 333 | 0 | 333 | |
| 1041a | 107 | 0 | 34 | 141 | 0 | 141 | |
| 1041e00 | 118 | 0 | 0 | 118 | 0 | 118 | |
| 1041e01 | 123 | 0 | 3 | 126 | 0 | 126 | |
| 1041e02 | 110 | 0 | 22 | 132 | 0 | 132 | |
| 1041e03 | 113 | 0 | 19 | 132 | 0 | 132 | |
| 1041e99 | 103 | 0 | 15 | 118 | 0 | 118 | |
| 1041n | 224 | 0 | 63 | 287 | 0 | 287 | |
| 1041qft | 53 | 0 | 6 | 59 | 0 | 59 | |
| 1041sd | 132 | 0 | 97 | 229 | 0 | 229 | |
| 1041sj | 173 | 0 | 2 | 175 | 0 | 175 | |
| 1041sk1 | 53 | 0 | 3 | 56 | 0 | 56 | |
| 1041t | 72 | 0 | 2 | 74 | 0 | 74 | |
| 1042 | 84 | 0 | 4 | 88 | 0 | 88 | |
| 1042s00 | 31 | 0 | 0 | 31 | 0 | 31 | |
| 1042s01 | 24 | 0 | 0 | 24 | 0 | 24 | |
| 1042s02 | 24 | 0 | 0 | 24 | 0 | 24 | |
| 1042s98 | 31 | 0 | 0 | 31 | 0 | 31 | |
| 1042s99 | 31 | 0 | 0 | 31 | 0 | 31 | |
| 1042t | 9 | 0 | 1 | 10 | 0 | 10 | |
| 1045 | 269 | 0 | 11 | 280 | 0 | 280 | |
| 1065 | 222 | 0 | 92 | 314 | 0 | 314 | |
| 1065b | 301 | 0 | 109 | 410 | 0 | 410 | |
| 1065bsk | 19 | 0 | 0 | 19 | 0 | 19 | |
| 1065sd | 67 | 0 | 2 | 69 | 0 | 69 | |
| 1065sk1 | 89 | 0 | 1 | 90 | 0 | 90 | |
| 1066 | 152 | 0 | 110 | 262 | 0 | 262 | |
| 1066sq | 33 | 0 | 1 | 34 | 0 | 34 | |
| 1078 | 6 | 0 | 4 | 10 | 0 | 10 | |
| 1098e02 | 8 | 0 | 0 | 8 | 0 | 8 | |
| 1098t02 | 13 | 0 | 0 | 13 | 0 | 13 | |
| 1116 | 107 | 0 | 0 | 107 | 0 | 107 | |
| 1118 | 1078 | 0 | 5 | 1083 | 0 | 1083 | |
| 1118s1 | 119 | 0 | 5 | 124 | 0 | 124 | |
| 1118sj | 443 | 0 | 5 | 448 | 0 | 448 | |
| 1120 | 276 | 0 | 90 | 366 | 0 | 366 | |
| 1120a | 137 | 0 | 126 | 263 | 0 | 263 | |
| 1120f | 345 | 0 | 104 | 449 | 0 | 449 | |
| 1120fsc | 316 | 0 | 166 | 482 | 0 | 482 | |
| 1120fsp | 37 | 0 | 33 | 70 | 0 | 70 | |
| 1120h | 46 | 0 | 43 | 89 | 0 | 89 | |
| 1120icd | 357 | 6 | 6 | 369 | 0 | 369 | |
| 1120idk | 17 | 0 | 1 | 18 | 0 | 18 | |
| 1120idp | 46 | 0 | 2 | 48 | 0 | 48 | |
| 1120idq | 11 | 0 | 0 | 11 | 0 | 11 | |
| 1120l | 342 | 0 | 256 | 598 | 0 | 598 | |
| 1120nd | 89 | 0 | 55 | 144 | 0 | 144 | |
| 1120pc | 419 | 0 | 189 | 608 | 0 | 608 | |
| 1120pol | 60 | 0 | 33 | 93 | 0 | 93 | |
| 1120rei | 226 | 0 | 103 | 329 | 0 | 329 | |
| 1120ric | 220 | 0 | 86 | 306 | 0 | 306 | |
| 1120s | 228 | 0 | 103 | 331 | 0 | 331 | |
| 1120sd | 97 | 0 | 2 | 99 | 0 | 99 | |
| 1120sf | 62 | 0 | 30 | 92 | 0 | 92 | |
| 1120sh | 24 | 0 | 22 | 46 | 0 | 46 | |
| 1120sn | 6 | 0 | 2 | 8 | 0 | 8 | |
| 1120sph | 111 | 0 | 2 | 113 | 0 | 113 | |
| 1120ssd | 77 | 0 | 2 | 79 | 0 | 79 | |
| 1120ssk | 74 | 0 | 2 | 76 | 0 | 76 | |
| 1120w00 | 202 | 0 | 1 | 203 | 0 | 203 | |
| 1120w01 | 197 | 0 | 5 | 202 | 0 | 202 | |
| 1120w02 | 197 | 0 | 5 | 202 | 0 | 202 | |
| 1120w03 | 194 | 0 | 5 | 199 | 0 | 199 | |
| 1120w99 | 202 | 0 | 1 | 203 | 0 | 203 | |
| 1120x | 79 | 0 | 5 | 84 | 0 | 84 | |
| 1122 | 11 | 0 | 3 | 14 | 0 | 14 | |
| 1127 | 23 | 0 | 0 | 23 | 0 | 23 | |
| 1128 | 50 | 0 | 0 | 50 | 0 | 50 | |
| 11379 | 16 | 0 | 0 | 16 | 0 | 16 | |
| 1138 | 14 | 0 | 0 | 14 | 0 | 14 | |
| 1139 | 118 | 0 | 0 | 118 | 0 | 118 | |
| 12203 | 46 | 0 | 0 | 46 | 0 | 46 | |
| 12289 | 0 | 0 | 114 | 114 | 0 | 114 | |
| 12507 | 30 | 0 | 0 | 30 | 0 | 30 | |
| 12508 | 77 | 0 | 0 | 77 | 0 | 77 | |
| 12509 | 31 | 0 | 0 | 31 | 0 | 31 | |
| 12510 | 57 | 0 | 13 | 70 | 0 | 70 | |
| 1310 | 15 | 0 | 2 | 17 | 0 | 17 | |
| 13315 | 8 | 0 | 0 | 8 | 0 | 8 | |
| 1363 | 14 | 0 | 0 | 14 | 0 | 14 | |
| 1914 | 157 | 0 | 0 | 157 | 0 | 157 | |
| 2031 | 11 | 0 | 3 | 14 | 0 | 14 | |
| 2032 | 15 | 0 | 1 | 16 | 0 | 16 | |
| 2063 | 22 | 0 | 3 | 25 | 0 | 25 | |
| 2106 | 65 | 0 | 58 | 123 | 0 | 123 | |
| 2106ez | 15 | 0 | 9 | 24 | 0 | 24 | |
| 211a | 16 | 0 | 3 | 19 | 0 | 19 | |
| 2120 | 14 | 0 | 12 | 26 | 0 | 26 | |
| 2210 | 181 | 0 | 0 | 181 | 0 | 181 | |
| 2210f | 19 | 0 | 18 | 37 | 0 | 37 | |
| 2220 | 268 | 0 | 2 | 270 | 0 | 270 | |
| 2290_00 | 203 | 16 | 2 | 221 | 0 | 221 | |
| 2290_01 | 206 | 14 | 1 | 221 | 0 | 221 | |
| 2290_02 | 218 | 1 | 6 | 225 | 0 | 225 | |
| 2290e02 | 23 | 4 | 5 | 32 | 0 | 32 | |
| 2290sp1 | 201 | 16 | 4 | 221 | 0 | 221 | |
| 2290sp2 | 197 | 18 | 11 | 226 | 0 | 226 | |
| 23 | 66 | 0 | 5 | 71 | 0 | 71 | |
| 2333x | 40 | 0 | 0 | 40 | 0 | 40 | |
| 2350 | 23 | 0 | 11 | 34 | 0 | 34 | |
| 2438 | 107 | 0 | 5 | 112 | 0 | 112 | |
| 2439 | 13 | 0 | 0 | 13 | 0 | 13 | |
| 2441 | 40 | 0 | 38 | 78 | 0 | 78 | |
| 2553 | 31 | 0 | 22 | 53 | 0 | 53 | |
| 2555 | 137 | 0 | 42 | 179 | 0 | 179 | |
| 2555ez | 58 | 0 | 15 | 73 | 0 | 73 | |
| 2587 | 27 | 0 | 0 | 27 | 0 | 27 | |
| 2678 | 10 | 0 | 0 | 10 | 0 | 10 | |
| 2688 | 16 | 0 | 12 | 28 | 0 | 28 | |
| 2758 | 18 | 0 | 4 | 22 | 0 | 22 | |
| 2848 | 42 | 2 | 4 | 48 | 0 | 48 | |
| 3115 | 151 | 0 | 2 | 153 | 0 | 153 | |
| 3206 | 23 | 0 | 0 | 23 | 0 | 23 | |
| 3468 | 56 | 0 | 22 | 78 | 0 | 78 | |
| 3491 | 22 | 0 | 0 | 22 | 0 | 22 | |
| 3520 | 286 | 0 | 1 | 287 | 0 | 287 | |
| 3520a | 197 | 0 | 4 | 201 | 0 | 201 | |
| 3800 | 92 | 0 | 40 | 132 | 0 | 132 | |
| 3903 | 9 | 0 | 8 | 17 | 0 | 17 | |
| 3911 | 25 | 0 | 1 | 26 | 0 | 26 | |
| 3975 | 2 | 231 | 0 | 233 | 0 | 233 | |
| 4029 | 11 | 0 | 5 | 16 | 0 | 16 | |
| 4136 | 78 | 0 | 14 | 92 | 0 | 92 | |
| 4137 | 22 | 0 | 18 | 40 | 0 | 40 | |
| 4255 | 35 | 0 | 24 | 59 | 0 | 59 | |
| 433a | 325 | 0 | 23 | 348 | 0 | 348 | |
| 433b | 363 | 0 | 36 | 399 | 0 | 399 | |
| 4361 | 14 | 0 | 5 | 19 | 0 | 19 | |
| 4419 | 14 | 0 | 3 | 17 | 0 | 17 | |
| 4422 | 31 | 0 | 1 | 32 | 0 | 32 | |
| 4466 | 27 | 0 | 13 | 40 | 0 | 40 | |
| 4506 | 17 | 0 | 4 | 21 | 0 | 21 | |
| 4506a | 18 | 0 | 0 | 18 | 0 | 18 | |
| 4562 | 174 | 0 | 0 | 174 | 0 | 174 | |
| 4563 | 46 | 0 | 2 | 48 | 0 | 48 | |
| 4626 | 40 | 0 | 2 | 42 | 0 | 42 | |
| 4684 | 115 | 0 | 99 | 214 | 0 | 214 | |
| 4720 | 487 | 0 | 6 | 493 | 0 | 493 | |
| 4768 | 22 | 0 | 3 | 25 | 0 | 25 | |
| 4782 | 18 | 0 | 13 | 31 | 0 | 31 | |
| 4789 | 121 | 107 | 1 | 229 | 0 | 229 | |
| 4790 | 30 | 0 | 5 | 35 | 0 | 35 | |
| 4797 | 181 | 0 | 0 | 181 | 0 | 181 | |
| 4802 | 83 | 0 | 0 | 83 | 0 | 83 | |
| 4804 | 16 | 0 | 2 | 18 | 0 | 18 | |
| 4810 | 55 | 0 | 2 | 57 | 0 | 57 | |
| 4835 | 55 | 9 | 50 | 114 | 0 | 114 | |
| 4852 | 28 | 0 | 0 | 28 | 0 | 28 | |
| 4868 | 20 | 0 | 0 | 20 | 0 | 20 | |
| 4876a | 61 | 0 | 3 | 64 | 0 | 64 | |
| 4913 | 38 | 12 | 0 | 50 | 0 | 50 | |
| 4952 | 22 | 0 | 6 | 28 | 0 | 28 | |
| 4970 | 56 | 0 | 8 | 64 | 0 | 64 | |
| 4972 | 46 | 0 | 24 | 70 | 0 | 70 | |
| 4996 | 19 | 0 | 1 | 20 | 0 | 20 | |
| 5074 | 98 | 0 | 93 | 191 | 0 | 191 | |
| 5213 | 6 | 0 | 0 | 6 | 0 | 6 | |
| 5227 | 174 | 0 | 34 | 208 | 0 | 208 | |
| 5300 | 58 | 7 | 29 | 94 | 0 | 94 | |
| 5300q | 2 | 3 | 2 | 7 | 0 | 7 | |
| 5304sim | 25 | 0 | 0 | 25 | 0 | 25 | |
| 5305 | 9 | 0 | 0 | 9 | 0 | 9 | |
| 5305a | 9 | 0 | 0 | 9 | 0 | 9 | |
| 5305ase | 216 | 0 | 1 | 217 | 0 | 217 | |
| 5305e | 13 | 0 | 0 | 13 | 0 | 13 | |
| 5305ea | 13 | 0 | 0 | 13 | 0 | 13 | |
| 5305r | 7 | 0 | 3 | 10 | 0 | 10 | |
| 5305ra | 7 | 0 | 3 | 10 | 0 | 10 | |
| 5305rb | 2 | 0 | 0 | 2 | 0 | 2 | |
| 5305s | 6 | 0 | 3 | 9 | 0 | 9 | |
| 5305sa | 6 | 0 | 3 | 9 | 0 | 9 | |
| 5305sep | 4 | 0 | 0 | 4 | 0 | 4 | |
| 5305sim | 25 | 0 | 0 | 25 | 0 | 25 | |
| 5306 | 46 | 0 | 1 | 47 | 0 | 47 | |
| 5306a | 60 | 0 | 2 | 62 | 0 | 62 | |
| 5307 | 53 | 6 | 15 | 74 | 0 | 74 | |
| 5308 | 12 | 3 | 5 | 20 | 0 | 20 | |
| 5309 | 2 | 3 | 2 | 7 | 0 | 7 | |
| 5329 | 72 | 0 | 33 | 105 | 0 | 105 | |
| 5330 | 151 | 0 | 6 | 157 | 0 | 157 | |
| 5452 | 238 | 0 | 0 | 238 | 0 | 238 | |
| 5471 | 295 | 0 | 0 | 295 | 0 | 295 | |
| 5471sj | 34 | 0 | 0 | 34 | 0 | 34 | |
| 5471sm | 104 | 0 | 0 | 104 | 0 | 104 | |
| 5471sn | 64 | 0 | 0 | 64 | 0 | 64 | |
| 5471so | 123 | 0 | 0 | 123 | 0 | 123 | |
| 5472 | 67 | 0 | 0 | 67 | 0 | 67 | |
| 5500 | 216 | 27 | 9 | 252 | 0 | 252 | |
| 5500ez | 32 | 11 | 1 | 44 | 0 | 44 | |
| 5500sa | 83 | 3 | 1 | 87 | 0 | 87 | |
| 5500sb | 242 | 65 | 10 | 317 | 0 | 317 | |
| 5500se | 41 | 3 | 4 | 48 | 0 | 48 | |
| 5500sp | 11 | 0 | 1 | 12 | 0 | 12 | |
| 5500ssa | 114 | 3 | 3 | 120 | 0 | 120 | |
| 5558 | 16 | 9 | 12 | 37 | 0 | 37 | |
| 5578 | 25 | 0 | 0 | 25 | 0 | 25 | |
| 56 | 27 | 0 | 4 | 31 | 0 | 31 | |
| 56f | 24 | 0 | 2 | 26 | 0 | 26 | |
| 5712 | 84 | 0 | 0 | 84 | 0 | 84 | |
| 5712a | 35 | 0 | 0 | 35 | 0 | 35 | |
| 5713 | 338 | 0 | 5 | 343 | 0 | 343 | |
| 5713sa | 72 | 0 | 0 | 72 | 0 | 72 | |
| 5713sb | 105 | 0 | 0 | 105 | 0 | 105 | |
| 5713sc | 24 | 0 | 0 | 24 | 0 | 24 | |
| 5735 | 114 | 0 | 3 | 117 | 0 | 117 | |
| 5735sp | 58 | 0 | 0 | 58 | 0 | 58 | |
| 5754 | 76 | 0 | 0 | 76 | 0 | 76 | |
| 5768 | 9 | 0 | 0 | 9 | 0 | 9 | |
| 5884 | 32 | 0 | 28 | 60 | 0 | 60 | |
| 6069 | 32 | 0 | 2 | 34 | 0 | 34 | |
| 6088 | 235 | 0 | 0 | 235 | 0 | 235 | |
| 6118 | 132 | 0 | 0 | 132 | 0 | 132 | |
| 6197 | 47 | 0 | 0 | 47 | 0 | 47 | |
| 6198 | 28 | 0 | 25 | 53 | 0 | 53 | |
| 6251 | 60 | 0 | 58 | 118 | 0 | 118 | |
| 6252 | 44 | 0 | 29 | 73 | 0 | 73 | |
| 637 | 34 | 0 | 1 | 35 | 0 | 35 | |
| 6406 | 29 | 1 | 10 | 40 | 0 | 40 | |
| 6466 | 28 | 0 | 0 | 28 | 0 | 28 | |
| 6467 | 48 | 0 | 0 | 48 | 0 | 48 | |
| 6478 | 55 | 0 | 15 | 70 | 0 | 70 | |
| 6497 | 111 | 0 | 1 | 112 | 0 | 112 | |
| 6559 | 323 | 0 | 3 | 326 | 0 | 326 | |
| 6559a | 247 | 0 | 0 | 247 | 0 | 247 | |
| 656 | 54 | 0 | 0 | 54 | 0 | 54 | |
| 6627 | 47 | 0 | 2 | 49 | 0 | 49 | |
| 673 | 28 | 0 | 3 | 31 | 0 | 31 | |
| 6765 | 85 | 0 | 44 | 129 | 0 | 129 | |
| 6781 | 73 | 0 | 42 | 115 | 0 | 115 | |
| 7004 | 49 | 0 | 6 | 55 | 0 | 55 | |
| 7018 | 53 | 0 | 0 | 53 | 0 | 53 | |
| 706 | 2733 | 0 | 130 | 2863 | 0 | 2863 | |
| 706a | 395 | 1 | 45 | 441 | 0 | 441 | |
| 706ce | 80 | 0 | 3 | 83 | 0 | 83 | |
| 706d | 83 | 4 | 18 | 105 | 0 | 105 | |
| 706gsd | 36 | 0 | 3 | 39 | 0 | 39 | |
| 706gsd1 | 108 | 0 | 0 | 108 | 0 | 108 | |
| 706gst | 173 | 14 | 4 | 191 | 0 | 191 | |
| 706na | 62 | 1 | 3 | 66 | 0 | 66 | |
| 706qdt | 334 | 0 | 66 | 400 | 0 | 400 | |
| 709 | 347 | 0 | 62 | 409 | 0 | 409 | |
| 709a | 55 | 0 | 8 | 63 | 0 | 63 | |
| 712 | 71 | 0 | 3 | 74 | 0 | 74 | |
| 720_a | 246 | 4 | 96 | 346 | 0 | 346 | |
| 720_g | 226 | 5 | 109 | 340 | 0 | 340 | |
| 720_j | 226 | 5 | 109 | 340 | 0 | 340 | |
| 720-cs | 318 | 0 | 1 | 319 | 0 | 319 | |
| 720-to | 306 | 0 | 7 | 313 | 0 | 313 | |
| 720x | 61 | 0 | 10 | 71 | 0 | 71 | |
| 730 | 1 | 217 | 0 | 218 | 0 | 218 | |
| 8023 | 21 | 0 | 0 | 21 | 0 | 21 | |
| 8027 | 21 | 0 | 1 | 22 | 0 | 22 | |
| 8027t | 6 | 0 | 0 | 6 | 0 | 6 | |
| 8038 | 86 | 0 | 4 | 90 | 0 | 90 | |
| 8038g | 46 | 0 | 1 | 47 | 0 | 47 | |
| 8038gc | 14 | 0 | 1 | 15 | 0 | 15 | |
| 8038r | 33 | 0 | 3 | 36 | 0 | 36 | |
| 8038t | 30 | 0 | 3 | 33 | 0 | 33 | |
| 8050 | 5 | 25 | 1 | 31 | 0 | 31 | |
| 8082 | 83 | 0 | 0 | 83 | 0 | 83 | |
| 8233 | 47 | 0 | 2 | 49 | 0 | 49 | |
| 8264 | 149 | 0 | 6 | 155 | 0 | 155 | |
| 8271 | 33 | 0 | 0 | 33 | 0 | 33 | |
| 8274 | 8 | 0 | 0 | 8 | 0 | 8 | |
| 8275 | 63 | 0 | 6 | 69 | 0 | 69 | |
| 8275r | 69 | 0 | 1 | 70 | 0 | 70 | |
| 8281 | 19 | 0 | 0 | 19 | 0 | 19 | |
| 8282 | 57 | 0 | 7 | 64 | 0 | 64 | |
| 8283 | 130 | 0 | 0 | 130 | 0 | 130 | |
| 8288 | 41 | 0 | 1 | 42 | 0 | 42 | |
| 8288a | 13 | 0 | 0 | 13 | 0 | 13 | |
| 8288b | 26 | 0 | 1 | 27 | 0 | 27 | |
| 8300 | 150 | 98 | 1 | 249 | 0 | 249 | |
| 8302 | 5 | 25 | 0 | 30 | 0 | 30 | |
| 8308 | 14 | 0 | 4 | 18 | 0 | 18 | |
| 8328 | 28 | 0 | 1 | 29 | 0 | 29 | |
| 8329 | 57 | 0 | 1 | 58 | 0 | 58 | |
| 8330 | 58 | 0 | 0 | 58 | 0 | 58 | |
| 8332 | 4 | 0 | 10 | 14 | 0 | 14 | |
| 8362 | 127 | 91 | 21 | 239 | 0 | 239 | |
| 8379 | 85 | 0 | 28 | 113 | 0 | 113 | |
| 8390 | 231 | 0 | 4 | 235 | 0 | 235 | |
| 8396 | 27 | 0 | 15 | 42 | 0 | 42 | |
| 8404 | 20 | 0 | 3 | 23 | 0 | 23 | |
| 843 | 20 | 0 | 5 | 25 | 0 | 25 | |
| 8453 | 19 | 11 | 15 | 45 | 0 | 45 | |
| 8453f | 16 | 0 | 11 | 27 | 0 | 27 | |
| 8453nr | 15 | 26 | 7 | 48 | 0 | 48 | |
| 8453ol | 13 | 11 | 7 | 31 | 0 | 31 | |
| 8498 | 9 | 0 | 0 | 9 | 0 | 9 | |
| 8508 | 68 | 0 | 2 | 70 | 0 | 70 | |
| 851 | 239 | 0 | 0 | 239 | 0 | 239 | |
| 8546 | 9 | 0 | 1 | 10 | 0 | 10 | |
| 8554 | 48 | 0 | 2 | 50 | 0 | 50 | |
| 8582 | 197 | 0 | 17 | 214 | 0 | 214 | |
| 8582cr | 51 | 0 | 45 | 96 | 0 | 96 | |
| 8586 | 37 | 0 | 30 | 67 | 0 | 67 | |
| 8594 | 61 | 0 | 0 | 61 | 0 | 61 | |
| 8596 | 13 | 0 | 0 | 13 | 0 | 13 | |
| 8596a | 6 | 0 | 0 | 6 | 0 | 6 | |
| 8606 | 28 | 0 | 25 | 53 | 0 | 53 | |
| 8609 | 25 | 1 | 0 | 26 | 0 | 26 | |
| 8609sa | 45 | 0 | 0 | 45 | 0 | 45 | |
| 8610 | 24 | 0 | 2 | 26 | 0 | 26 | |
| 8610sa | 110 | 0 | 5 | 115 | 0 | 115 | |
| 8611 | 46 | 0 | 0 | 46 | 0 | 46 | |
| 8612 | 23 | 0 | 2 | 25 | 0 | 25 | |
| 8613 | 25 | 0 | 1 | 26 | 0 | 26 | |
| 8615 | 22 | 0 | 24 | 46 | 0 | 46 | |
| 8621 | 103 | 0 | 4 | 107 | 0 | 107 | |
| 8633 | 52 | 0 | 7 | 59 | 0 | 59 | |
| 8655 | 30 | 294 | 0 | 324 | 0 | 324 | |
| 8689 | 82 | 0 | 9 | 91 | 0 | 91 | |
| 8693 | 30 | 0 | 1 | 31 | 0 | 31 | |
| 8697 | 79 | 0 | 8 | 87 | 0 | 87 | |
| 8703 | 14 | 0 | 4 | 18 | 0 | 18 | |
| 8716 | 14 | 0 | 0 | 14 | 0 | 14 | |
| 8717 | 7 | 0 | 1 | 8 | 0 | 8 | |
| 8718 | 5 | 0 | 0 | 5 | 0 | 5 | |
| 872 | 11 | 0 | 0 | 11 | 0 | 11 | |
| 8725 | 47 | 0 | 0 | 47 | 0 | 47 | |
| 872b | 14 | 0 | 0 | 14 | 0 | 14 | |
| 872d | 54 | 0 | 0 | 54 | 0 | 54 | |
| 8734 | 77 | 0 | 5 | 82 | 25 | 107 | |
| 8736 | 10 | 0 | 3 | 13 | 0 | 13 | |
| 8752 | 29 | 0 | 6 | 35 | 0 | 35 | |
| 8800 | 22 | 0 | 5 | 27 | 0 | 27 | |
| 8801 | 50 | 0 | 48 | 98 | 0 | 98 | |
| 8804 | 29 | 0 | 18 | 47 | 0 | 47 | |
| 8805 | 23 | 0 | 0 | 23 | 0 | 23 | |
| 8809 | 23 | 1 | 1 | 25 | 0 | 25 | |
| 8810 | 18 | 0 | 15 | 33 | 0 | 33 | |
| 8811 | 17 | 0 | 2 | 19 | 0 | 19 | |
| 8812 | 14 | 0 | 16 | 30 | 0 | 30 | |
| 8813 | 8 | 0 | 1 | 9 | 0 | 9 | |
| 8814 | 10 | 0 | 14 | 24 | 0 | 24 | |
| 8815 | 37 | 0 | 13 | 50 | 0 | 50 | |
| 8816 | 62 | 0 | 5 | 67 | 0 | 67 | |
| 8817 | 156 | 0 | 0 | 156 | 0 | 156 | |
| 8818 | 107 | 0 | 0 | 107 | 0 | 107 | |
| 8819 | 50 | 0 | 2 | 52 | 0 | 52 | |
| 8820 | 37 | 0 | 19 | 56 | 0 | 56 | |
| 8821 | 23 | 0 | 9 | 32 | 0 | 32 | |
| 8822 | 19 | 0 | 12 | 31 | 0 | 31 | |
| 8823 | 53 | 25 | 0 | 78 | 0 | 78 | |
| 8824 | 41 | 0 | 41 | 82 | 0 | 82 | |
| 8825 | 177 | 0 | 154 | 331 | 0 | 331 | |
| 8826 | 41 | 0 | 19 | 60 | 0 | 60 | |
| 8827 | 10 | 0 | 11 | 21 | 0 | 21 | |
| 8828 | 26 | 0 | 9 | 35 | 0 | 35 | |
| 8829 | 53 | 0 | 47 | 100 | 0 | 100 | |
| 8830 | 53 | 0 | 3 | 56 | 0 | 56 | |
| 8831 | 15 | 0 | 9 | 24 | 0 | 24 | |
| 8832 | 15 | 0 | 0 | 15 | 0 | 15 | |
| 8833 | 38 | 0 | 0 | 38 | 0 | 38 | |
| 8834 | 41 | 0 | 48 | 89 | 0 | 89 | |
| 8835 | 46 | 0 | 36 | 82 | 0 | 82 | |
| 8837 | 20 | 0 | 1 | 21 | 0 | 21 | |
| 8838 | 20 | 0 | 2 | 22 | 0 | 22 | |
| 8839 | 43 | 0 | 45 | 88 | 0 | 88 | |
| 8840 | 65 | 0 | 4 | 69 | 0 | 69 | |
| 8842 | 7 | 0 | 0 | 7 | 0 | 7 | |
| 8843 | 55 | 0 | 5 | 60 | 0 | 60 | |
| 8844 | 39 | 0 | 35 | 74 | 0 | 74 | |
| 8845 | 32 | 0 | 28 | 60 | 0 | 60 | |
| 8846 | 32 | 0 | 28 | 60 | 0 | 60 | |
| 8847 | 49 | 0 | 7 | 56 | 0 | 56 | |
| 8848 | 13 | 0 | 0 | 13 | 0 | 13 | |
| 8849 | 1 | 147 | 0 | 148 | 0 | 148 | |
| 8849s1 | 63 | 0 | 15 | 78 | 0 | 78 | |
| 8849s2 | 91 | 0 | 5 | 96 | 0 | 96 | |
| 8849s3 | 14 | 0 | 3 | 17 | 0 | 17 | |
| 8849s4 | 35 | 0 | 10 | 45 | 0 | 45 | |
| 8849s5 | 67 | 0 | 7 | 74 | 0 | 74 | |
| 8849s6 | 34 | 0 | 9 | 43 | 0 | 43 | |
| 8850 | 11 | 1 | 28 | 40 | 0 | 40 | |
| 8851 | 51 | 0 | 0 | 51 | 0 | 51 | |
| 8852 | 74 | 142 | 18 | 234 | 0 | 234 | |
| 8853 | 28 | 0 | 33 | 61 | 0 | 61 | |
| 8854 | 104 | 0 | 0 | 104 | 0 | 104 | |
| 8857 | 20 | 0 | 6 | 26 | 0 | 26 | |
| 8857sp | 15 | 0 | 11 | 26 | 0 | 26 | |
| 8859 | 23 | 0 | 9 | 32 | 0 | 32 | |
| 8860 | 74 | 0 | 15 | 89 | 0 | 89 | |
| 8861 | 55 | 0 | 5 | 60 | 0 | 60 | |
| 8862 | 18 | 0 | 3 | 21 | 0 | 21 | |
| 8863 | 82 | 0 | 30 | 112 | 0 | 112 | |
| 8865 | 429 | 0 | 104 | 533 | 0 | 533 | |
| 8865sk1 | 98 | 0 | 46 | 144 | 0 | 144 | |
| 8865so | 182 | 0 | 0 | 182 | 0 | 182 | |
| 8865sp | 67 | 0 | 0 | 67 | 0 | 67 | |
| 8866 | 45 | 0 | 4 | 49 | 0 | 49 | |
