| AGENCY-...AGENCY-...-FORMS | SE: nonCharLimit | SE: CharLimit=1 | SE: CharLimit>1 | SE: Total | nonSE | SE+nonSE |
| DHS-BCIS-AR | 2 | 0 | 0 | 2 | 0 | 2 |
| DHS-BCIS-G | 0 | 1 | 1 | 2 | 300 | 302 |
| DHS-BCIS-I | 8 | 0 | 0 | 8 | 3067 | 3075 |
| DHS-BCIS-M | 0 | 0 | 0 | 0 | 0 | 0 |
| DHS-BCIS-N | 15 | 530 | 23 | 568 | 392 | 960 |
| DHS-CBP-CF | 0 | 0 | 0 | 0 | 0 | 0 |
| DOC-BEA-BE | 0 | 0 | 0 | 0 | 0 | 0 |
| DOC-BOC-BC | 92 | 0 | 0 | 92 | 0 | 92 |
| DOC-CD-CD | 6571 | 173 | 1592 | 8336 | 1 | 8337 |
| DOC-NOAA-NOAA | 2065 | 179 | 694 | 2938 | 0 | 2938 |
| DOC-PTO-PAT | 0 | 0 | 0 | 0 | 0 | 0 |
| DOC-PTO-PCT-IB | 0 | 0 | 0 | 0 | 0 | 0 |
| DOC-PTO-PCT-IPEA | 180 | 0 | 59 | 239 | 0 | 239 |
| DOC-PTO-PCT-ISA | 0 | 0 | 0 | 0 | 0 | 0 |
| DOC-PTO-PCT-PCT | 10 | 0 | 5 | 15 | 0 | 15 |
| DOC-PTO-PCT-RO | 1007 | 0 | 1509 | 2516 | 0 | 2516 |
| DOC-PTO-PTO | 40 | 0 | 46 | 86 | 10 | 96 |
| DOC-PTO-PTOL | 0 | 0 | 0 | 0 | 0 | 0 |
| DOC-PTO-SB | 77 | 0 | 379 | 456 | 0 | 456 |
| DOC-PTO-TM | 0 | 0 | 0 | 0 | 0 | 0 |
| DOD-CFR | 0 | 0 | 0 | 0 | 0 | 0 |
| DOD-DAPS-PHILA | 39 | 0 | 0 | 39 | 0 | 39 |
| DOD-DD | 8924 | 13672 | 93269 | 115865 | 408 | 116273 |
| DOD-DOA-DA | 0 | 0 | 0 | 0 | 0 | 0 |
| DOD-DOD | 0 | 0 | 0 | 0 | 0 | 0 |
| DOD-DODEA-DS | 87 | 12 | 0 | 99 | 0 | 99 |
| DOD-DODISS-DODISS | 0 | 0 | 0 | 0 | 0 | 0 |
| DOD-NAVY-ALNAV | 0 | 0 | 0 | 0 | 0 | 0 |
| DOD-NAVY-DAPS | 12 | 0 | 0 | 12 | 0 | 12 |
| DOD-NAVY-NAVSO | 24 | 0 | 90 | 114 | 0 | 114 |
| DOD-NAVY-NAVY | 0 | 0 | 0 | 0 | 0 | 0 |
| DOD-NAVY-OPNAV | 4238 | 333 | 2866 | 7437 | 0 | 7437 |
| DOD-NGB-NGB | 2866 | 0 | 1093 | 3959 | 0 | 3959 |
| DOD-USAF-AF | 286 | 176 | 4190 | 4652 | 127 | 4779 |
| DOE-DOE | 1453 | 42 | 362 | 1857 | 111 | 1968 |
| DOE-HQ | 215 | 0 | 115 | 330 | 0 | 330 |
| DOI-BLM | 0 | 0 | 233 | 233 | 134 | 367 |
| DOI-DI | 164 | 0 | 0 | 164 | 1 | 165 |
| DOI-FWS | 5017 | 44 | 88 | 5149 | 3747 | 8896 |
| DOI-MMS | 2512 | 0 | 0 | 2512 | 2 | 2514 |
| DOI-MMS-OMM-NTLS-NTL | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-MMS-OTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-NPS | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-NPS-VTS | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-NPS-WAPC-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-NPS-WAPC-OTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-NPS-WAPC-WASO | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-OE | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-OSMRE-COLLATERALBOND | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-OSMRE-OSM | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-OSMRE-OTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-OSMRE-SURETYBOND | 0 | 0 | 0 | 0 | 0 | 0 |
| DOI-USGS | 0 | 0 | 0 | 0 | 0 | 0 |
| DOJ-AFMLS | 0 | 18 | 123 | 141 | 0 | 141 |
| DOJ-EOIR | 1091 | 0 | 8 | 1099 | 0 | 1099 |
| DOL-EBSA | 12 | 0 | 11 | 23 | 0 | 23 |
| DOL-ESA-OFCCP | 0 | 0 | 0 | 0 | 0 | 0 |
| DOL-ESA-OWCP | 0 | 0 | 0 | 0 | 0 | 0 |
| DOL-ESA-OWCP-CA | 64 | 0 | 0 | 64 | 3 | 67 |
| DOL-ESA-OWCP-LS | 0 | 0 | 0 | 0 | 0 | 0 |
| DOL-ESA-OWCP-OFCC-CC | 0 | 0 | 0 | 0 | 0 | 0 |
| DOL-ESA-OWCP-UB | 0 | 0 | 0 | 0 | 0 | 0 |
| DOL-ESA-WHD-WH | 27 | 0 | 6 | 33 | 165 | 198 |
| DOL-ETA | 0 | 25 | 50 | 75 | 0 | 75 |
| DOL-MSHA | 1 | 0 | 52 | 53 | 0 | 53 |
| DOL-OSHA | 24 | 0 | 0 | 24 | 0 | 24 |
| DOL-VETS | 81 | 0 | 0 | 81 | 0 | 81 |
| DOS-EMPLOYMENT-DS | 318 | 12 | 19 | 349 | 54 | 403 |
| DOS-GRANTS-DS | 382 | 12 | 0 | 394 | 150 | 544 |
| DOS-OTHER-DS | 272 | 0 | 0 | 272 | 3257 | 3529 |
| DOS-PASSPORT-DS | 59 | 49 | 8 | 116 | 284 | 400 |
| DOS-VISA-DS | 338 | 14 | 8 | 360 | 369 | 729 |
| DOS-VISA-DSP | 0 | 0 | 0 | 0 | 0 | 0 |
| DOT-FAA | 153 | 0 | 0 | 153 | 0 | 153 |
| DOT-FAA-AC | 0 | 0 | 0 | 0 | 0 | 0 |
| DOT-FAA-APPLICATIONS-DER | 0 | 0 | 0 | 0 | 0 | 0 |
| DOT-FAA-APPLICATIONS-DMIR-DAR-ODAR | 0 | 0 | 0 | 0 | 0 | 0 |
| DOT-NHTSA | 0 | 0 | 0 | 0 | 0 | 0 |
| ED-FSA-DL | 170 | 36 | 0 | 206 | 0 | 206 |
| ED-GRANTS-ED | 0 | 0 | 0 | 0 | 0 | 0 |
| ED-GRANTS-GEPA | 0 | 0 | 0 | 0 | 0 | 0 |
| EIB | 0 | 0 | 0 | 0 | 0 | 0 |
| EIB-EBD-G | 0 | 0 | 0 | 0 | 0 | 0 |
| EIB-EBD-M | 0 | 0 | 0 | 0 | 0 | 0 |
| EIB-EBD-W | 0 | 0 | 0 | 0 | 0 | 0 |
| EIB-MGA | 0 | 0 | 0 | 0 | 0 | 0 |
| EIB-OTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| EIB-RATE_FIXED | 0 | 0 | 0 | 0 | 0 | 0 |
| EIB-RATE_FLOATING | 0 | 0 | 0 | 0 | 0 | 0 |
| FCC | 1610 | 11 | 198 | 1819 | 2 | 1821 |
| FCC-DA | 0 | 0 | 0 | 0 | 0 | 0 |
| FCC-OTHER | 68 | 0 | 0 | 68 | 0 | 68 |
| FERC | 11 | 0 | 110 | 121 | 0 | 121 |
| FMC | 0 | 0 | 0 | 0 | 0 | 0 |
| FMC-INFO | 0 | 0 | 0 | 0 | 0 | 0 |
| FMC-OTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| FMC-REPORTS | 0 | 0 | 0 | 0 | 0 | 0 |
| FMCS | 65 | 0 | 20 | 85 | 0 | 85 |
| FMCS-OTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| FRS-FR | 0 | 0 | 0 | 0 | 0 | 0 |
| FRS-FR-G | 0 | 0 | 0 | 0 | 0 | 0 |
| FRS-FR-G-FIN | 0 | 0 | 0 | 0 | 0 | 0 |
| FRS-FR-H | 0 | 0 | 0 | 0 | 0 | 0 |
| FRS-FR-HMDA | 0 | 0 | 0 | 0 | 0 | 0 |
| FRS-FR-K | 0 | 0 | 0 | 0 | 0 | 0 |
| FRS-FR-SOA | 77 | 0 | 0 | 77 | 0 | 77 |
| FRS-FR-T | 0 | 0 | 0 | 0 | 0 | 0 |
| FRS-FR-U | 0 | 0 | 0 | 0 | 0 | 0 |
| FRS-FR-Y | 678 | 0 | 2 | 680 | 0 | 680 |
| GPO | 158 | 0 | 0 | 158 | 0 | 158 |
| GSA | 732 | 0 | 697 | 1429 | 183 | 1612 |
| HHS-CMS | 0 | 0 | 0 | 0 | 0 | 0 |
| HHS-FDA | 306 | 0 | 3 | 309 | 0 | 309 |
| HHS-HHS | 1986 | 0 | 8 | 1994 | 11 | 2005 |
| HHS-IHS | 0 | 0 | 0 | 0 | 0 | 0 |
| HHS-PHS | 1550 | 8 | 1 | 1559 | 130 | 1689 |
| HHS-SMA | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSA | 0 | 0 | 0 | 0 | 0 | 0 |
| HUD | 19117 | 522 | 377 | 20016 | 285 | 20301 |
| HUD-FHA | 8 | 0 | 0 | 8 | 0 | 8 |
| HUD-NPCA | 42 | 0 | 0 | 42 | 0 | 42 |
| HUD-SAMS | 12 | 0 | 1 | 13 | 0 | 13 |
| IMLS | 3646 | 0 | 7 | 3653 | 3 | 3656 |
| ITC | 0 | 0 | 0 | 0 | 0 | 0 |
| LOC-CA | 26 | 0 | 0 | 26 | 0 | 26 |
| LOC-CIRCULAR | 0 | 0 | 0 | 0 | 0 | 0 |
| LOC-D | 0 | 0 | 0 | 0 | 0 | 0 |
| LOC-EFT | 0 | 0 | 0 | 0 | 0 | 0 |
| LOC-G | 16 | 0 | 0 | 16 | 0 | 16 |
| LOC-GAT | 64 | 0 | 16 | 80 | 0 | 80 |
| LOC-GR | 80 | 0 | 0 | 80 | 0 | 80 |
| LOC-MW | 0 | 0 | 0 | 0 | 0 | 0 |
| LOC-OTHER | 28 | 0 | 12 | 40 | 0 | 40 |
| LOC-PA | 49 | 0 | 66 | 115 | 0 | 115 |
| LOC-RE | 166 | 0 | 0 | 166 | 0 | 166 |
| LOC-SA | 0 | 0 | 0 | 0 | 0 | 0 |
| LOC-SE | 84 | 0 | 48 | 132 | 0 | 132 |
| LOC-SR | 35 | 0 | 50 | 85 | 1 | 86 |
| LOC-TX | 37 | 0 | 75 | 112 | 8 | 120 |
| LOC-VA | 26 | 0 | 34 | 60 | 0 | 60 |
| MSPB | 89 | 0 | 1 | 90 | 0 | 90 |
| NARA | 0 | 0 | 0 | 0 | 0 | 0 |
| NASA | 9093 | 0 | 5 | 9098 | 1271 | 10369 |
| NASA-NHQ-DIV | 150 | 0 | 7 | 157 | 1 | 158 |
| NCPC | 0 | 0 | 0 | 0 | 0 | 0 |
| NRC | 5039 | 10 | 242 | 5291 | 0 | 5291 |
| NSF | 17 | 0 | 0 | 17 | 0 | 17 |
| NSF-FL | 0 | 0 | 0 | 0 | 0 | 0 |
| NSF-OTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | 346 | 0 | 821 | 1167 | 2 | 1169 |
| OGE | 128 | 0 | 28 | 156 | 0 | 156 |
| OGE-OTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| OMB | 5 | 44 | 27 | 76 | 0 | 76 |
| OMB-CASB | 0 | 0 | 0 | 0 | 0 | 0 |
| OPM | 368 | 2 | 187 | 557 | 88 | 645 |
| OPM-RI | 162 | 26 | 102 | 290 | 0 | 290 |
| OSC | 24 | 0 | 104 | 128 | 0 | 128 |
| OSC-OTHER | 62 | 0 | 15 | 77 | 0 | 77 |
| PBGC-1996 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBGC-1997 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBGC-1998 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBGC-1999 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBGC-2000 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBGC-2001 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBGC-2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBGC-2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEACE-PC | 254 | 0 | 15 | 269 | 0 | 269 |
| PSC | 44 | 0 | 0 | 44 | 0 | 44 |
| RRB-AA | 0 | 0 | 0 | 0 | 0 | 0 |
| RRB-BA | 0 | 0 | 0 | 0 | 0 | 0 |
| RRB-G | 20 | 16 | 1 | 37 | 0 | 37 |
| RRB-GL | 0 | 0 | 0 | 0 | 0 | 0 |
| RRB-HA | 0 | 0 | 0 | 0 | 0 | 0 |
| RRB-ID | 0 | 0 | 0 | 0 | 0 | 0 |
| RRB-OE | 0 | 0 | 0 | 0 | 0 | 0 |
| RRB-RL | 0 | 0 | 0 | 0 | 0 | 0 |
| RRB-UI | 0 | 0 | 0 | 0 | 0 | 0 |
| SBA | 3472 | 33 | 2025 | 5530 | 8 | 5538 |
| SBA-OTHER | 150 | 0 | 0 | 150 | 0 | 150 |
| SF | 7208 | 988 | 2496 | 10692 | 479 | 11171 |
| SSA-HA | 0 | 0 | 0 | 0 | 0 | 0 |
| SSA-SS | 0 | 0 | 0 | 0 | 0 | 0 |
| SSA-SSA | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-ATF-ATF | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-BPD-G | 128 | 5 | 6 | 139 | 0 | 139 |
| TREAS-BPD-PD | 514 | 116 | 3986 | 4616 | 1 | 4617 |
| TREAS-BPD-SB | 2 | 0 | 48 | 50 | 0 | 50 |
| TREAS-EOAF-TD | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-FCEN-FINCEN | 319 | 462 | 55 | 836 | 66 | 902 |
| TREAS-FDIC-FDIC | 29 | 61 | 29 | 119 | 0 | 119 |
| TREAS-FDIC-MSD | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-FDIC-TA | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-FFIEC-ANNUALREPORT | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-FFIEC-FAIR | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-FFIEC-FFIEC | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-FFIEC-FR | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-IRS-1992 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-IRS-1993 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-IRS-1994 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-IRS-1995 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-IRS-1996 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-IRS-1997 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-IRS-1998 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-IRS-1999 | 1 | 0 | 0 | 1 | 0 | 1 |
| TREAS-IRS-2000 | 1 | 0 | 0 | 1 | 0 | 1 |
| TREAS-IRS-2001 | 75 | 0 | 15 | 90 | 0 | 90 |
| TREAS-IRS-2002 | 15499 | 605 | 1060 | 17164 | 59 | 17223 |
| TREAS-IRS-2002-FILLABLE | 47059 | 3618 | 8616 | 59293 | 95 | 59388 |
| TREAS-IRS-2003 | 19601 | 1455 | 2859 | 23915 | 280 | 24195 |
| TREAS-IRS-2003-FILLABLE | 47072 | 3474 | 9179 | 59725 | 382 | 60107 |
| TREAS-OCC-CORPORATE | 0 | 0 | 0 | 0 | 0 | 0 |
| TREAS-OTS | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP | 24 | 0 | 0 | 24 | 0 | 24 |
| TSP-HIGHLIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP-OC | 9 | 0 | 9 | 18 | 0 | 18 |
| TSP-OTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP-TSPBK | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP-TSPLF | 0 | 0 | 0 | 0 | 0 | 0 |
| USCOURTS-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| USCOURTS-B | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-AD | 1670 | 4 | 5 | 1679 | 0 | 1679 |
| USDA-APHIS-APHIS | 263 | 0 | 0 | 263 | 0 | 263 |
| USDA-APHIS-PPQ | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-APHIS-VS | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-ARS | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-CFR | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-ERS | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-FMHA-FL | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-FMHA-FMHA | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-FMHA-GL | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-FSIS | 169 | 0 | 0 | 169 | 0 | 169 |
| USDA-MRP | 267 | 0 | 9 | 276 | 0 | 276 |
| USDA-PN | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-RD-OTHER | 36 | 0 | 8 | 44 | 0 | 44 |
| USDA-RD-RD | 1006 | 43 | 362 | 1411 | 0 | 1411 |
| USDA-REA | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-REE | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-RUS | 2322 | 22 | 952 | 3296 | 0 | 3296 |
| USDA-RUS-BULLETIN | 0 | 0 | 0 | 0 | 0 | 0 |
| USDA-RUS-OTHER | 48 | 0 | 38 | 86 | 0 | 86 |
| USDA-USC | 0 | 0 | 0 | 0 | 0 | 0 |
| USPS-PS | 18 | 0 | 2 | 20 | 0 | 20 |
| VA | 146 | 0 | 0 | 146 | 0 | 146 |
| VA-FL | 0 | 0 | 0 | 0 | 0 | 0 |
| VA-OTHER | 23 | 0 | 345 | 368 | 0 | 368 |
| TOTAL: | 232505 | 26853 | 142283 | 401641 | 15937 | 417578 |
Custom Search
|